pestecide storage buildings
hazmat storage buildings

Model
Non-Fire Rated
Square Feet Drums Sump Gallons Tare Weight BLDG. Width (ft.)

Depth (ft.)

TL-10 70 12 275 1490 10 7
TL-16* 112 21 475 2410 16 7
TL-23** 161 33 675 3355 23 7

* Includes 2 sets of double doors ** Includes 3 sets of double doors


Model
Non-Fire Rated
Square Feet Drums Sump Gallons Tare Weight BLDG. Width (ft.)

Depth (ft.)

ECL-8-20 150 27 707 5200 19'7" 8
ECL-8-45 340 66 1630 9900 44'10" 8
EFL-8-20 142 27 707 6900 19'7" 8
EFL-8-45 330 66 1030 13600 44'10" 8
ESL-8-20 142 27 707 7300 19'7" 8
ESL-8-45 330 66 1030 14500 44'10" 8


Model
Non-Fire Rated
Square Feet Drums Sump Gallons Tare Weight BLDG. Width (ft.)

Depth (ft.)

CL-6 48 6 208 3280 8 6
CL-8 64 10 281 3460 8 8
CL-12 96 18 426 4850 12 8
CL-14 112 22 498 4320 14 8
CL-18 144 31 643 6330 18 8
CL-20 160 34 716 6698 20 8
CL-24 192 42 861 7820 24 8
CL-30 240 54 1078 12450 30 8
CL-36 288 66 1295 11910 36 8
CL-42 336 78 1513 13740 42 8

 


Model
Fire Rated
2-hour
Square Feet Drums Sump Gallons Tare Weight BLDG. Width (ft.)

Depth (ft.)

FL-6 48 6 208 4730 8 6
FL-8 64 9 281 5248 8 8
FL-12 96 15 426 7015 12 8
FL-14 112 18 498 7733 14 8
FL-18 144 24 643 9000 18 8
FL-20 160 27 716 10018 20 8
FL-24 192 33 861 11285 24 8
FL-30 240 42 1078 16939 30 8
FL-36 288 51 1295 18124 36 8
FL-42 336 60 1513 19309 42 8
FL-10-24 240 44 1078 16565 24 10
FL-10-30 300 56 1434 22499 30 10
FL-10-42 420 80 1878 29589 42 10

 


Model
Fire Rated
4-hour
Square Feet Drums Sump Gallons Tare Weight BLDG. Width (ft.)

Depth (ft.)

SL-6 48 6 208 5511 8 6
SL-8 64 9 281 6171 8 8
SL-12 96 15 423 8222 12 8
SL-14 112 18 498 9082 14 8
SL-18 144 24 643 10633 18 8
SL-20 160 27 716 11793 20 8
SL-24 192 33 861 13344 24 8
SL-30 240 42 1078 19424 30 8
SL-36 288 51 1295 21035 36 8
SL-42 336 60 1513 22646 42 8
SL-10-24 240 44 1078 18766 24 10
SL-10-30 300 56 1434 25268 30 10
SL-10-42 420 80 1878 33068 42 10

 

TURFloc is the perfect pesticide storage building, and is the first choice for Golf and Country Clubs nationwide.

 

CHEMloc is the standard for hazardous materials storage for flammables or combustibles and is manufactured from 10 gauge cold-rolled steel.

 

FIREloc is our standard 2-hour fire-rated hazmat building with
built-in six inch sump.

 

SUPERloc is our standard 4-hour fire-rated hazmat building with
built-in six inch sump.

 

epa hazardous waste,hazardous chemical spill,hazardous material management,hazardous material spill,hazardous material shipping paper,epa hazardous waste list,epa hazardous waste training,hazardous material transportation,hazardous waste spill,hazardous material symbol,australia hazardous management waste,hazardous material table,hazardous household product symbol

TufLoc Pesticide Storage Building | ChemLoc Hazardous Materials Storage Building | FireLoc Fire-rated Hazmat Building | SuperLoc Hazmat Storage Building

Copyright © US Chemical Storage 1-800-233-1480